Grid intelligence
Feeders · DisCo · Outage patterns
Every 33 kV feeder in Delta State, mapped to its BEDC injection substation and the LGAs it serves. Combined with a 30-day outage series and 24-hour load-shedding heatmap per LGA, this module locates where a PV + BESS deployment would displace the most unserved energy.
33 kV feeders
19
364 km mapped
Overloaded
5
≥85%
Peak loading
Avg supply
12.9
hrs/day
Across all LGAs
Unserved
242
MWh/day
5 off-grid LGAs
Load-shedding heatmap · 25 LGAs × 24 hours
| LGA | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | Band | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniocha North | C | ||||||||||||||||||||||||
| Aniocha South | C | ||||||||||||||||||||||||
| Bomadi | Off-grid | ||||||||||||||||||||||||
| Burutu | Off-grid | ||||||||||||||||||||||||
| Ethiope East | B | ||||||||||||||||||||||||
| Ethiope West | B | ||||||||||||||||||||||||
| Ika North-East | C | ||||||||||||||||||||||||
| Ika South | B | ||||||||||||||||||||||||
| Isoko North | C | ||||||||||||||||||||||||
| Isoko South | C | ||||||||||||||||||||||||
| Ndokwa East | Off-grid | ||||||||||||||||||||||||
| Ndokwa West | C | ||||||||||||||||||||||||
| Okpe | C | ||||||||||||||||||||||||
| Oshimili North | B | ||||||||||||||||||||||||
| Oshimili South | A | ||||||||||||||||||||||||
| Patani | Off-grid | ||||||||||||||||||||||||
| Sapele | B | ||||||||||||||||||||||||
| Udu | B | ||||||||||||||||||||||||
| Ughelli North | B | ||||||||||||||||||||||||
| Ughelli South | C | ||||||||||||||||||||||||
| Ukwuani | C | ||||||||||||||||||||||||
| Uvwie | A | ||||||||||||||||||||||||
| Warri North | D | ||||||||||||||||||||||||
| Warri South | A | ||||||||||||||||||||||||
| Warri South-West | Off-grid |
Power ON Shed / outageClick a row to drill into that LGA
DisCo territory
Benin Electricity Distribution Company
HQ · Benin City
20
LGAs
Adjacent AEDC feeder overlap
HQ · Abuja
0
LGAs
Off-grid / mini-grid served
HQ · Community
5
LGAs
33 kV feeder register
| Feeder | Source | DisCo | kV | km | Load (MW) | Loading↓ | Priority |
|---|---|---|---|---|---|---|---|
| Effurun Ring 33 kV | Effurun IS | BEDC | 33 | 12 | 34 | 92% | high |
| Ekpan Industrial 33 kV | Effurun IS | BEDC | 33 | 8 | 26 | 90% | high |
| Warri Township 33 kV | Warri TS | BEDC | 33 | 14 | 28 | 88% | high |
| Asaba Main 33 kV | Asaba IS | BEDC | 33 | 18 | 22 | 88% | high |
| Ughelli Township 33 kV | Ughelli TS | BEDC | 33 | 20 | 24 | 86% | high |
| Agbor Township 33 kV | Agbor IS | BEDC | 33 | 22 | 18 | 84% | high |
| Okpanam / Government House 33 kV | Asaba IS | BEDC | 33 | 14 | 16 | 82% | high |
| Ogunu / NPA 33 kV | Warri TS | BEDC | 33 | 10 | 18 | 80% | medium |
| Sapele Township 33 kV | Sapele TS | BEDC | 33 | 15 | 22 | 79% | high |
| Isoko Corridor 33 kV | Ughelli TS | BEDC | 33 | 38 | 14 | 78% | medium |
| Airport / Osubi 33 kV | Effurun IS | BEDC | 33 | 16 | 14 | 76% | high |
| Amukpe / Ethiope 33 kV | Sapele TS | BEDC | 33 | 26 | 16 | 74% | medium |
| Owa-Oyibu Rural 33 kV | Agbor IS | BEDC | 33 | 41 | 11 | 72% | medium |
| Kwale / Ndokwa 33 kV | Ughelli TS | BEDC | 33 | 44 | 12 | 70% | medium |
| Warri SW riverine hybrid | Diesel + PV hybrid | Off-grid | 11 | 11 | 2.1 | 66% | low |
| Burutu island cluster | Diesel + PV hybrid | Off-grid | 11 | 9 | 1.8 | 62% | low |
| Ibusa Rural 33 kV | Asaba IS | BEDC | 33 | 32 | 9 | 61% | medium |
| Ndokwa East mini-grid | Gas + PV hybrid | Off-grid | 11 | 8 | 1.5 | 58% | low |
| Bomadi / Patani mini-grid | Community solar | Off-grid | 11 | 6 | 1.2 | 55% | low |
LGA drill-down
Okpe
Reliability band
C
Avg supply
11.1 h/d
Outages / 30d
34
SAIDI
3466 h/yr
SAIFI
16.1 /yr
Unserved
11.9 MWh/d
30-day outage events
Today (hour-by-hour)
0006121823
Serving feeders
- Airport / Osubi 33 kVEffurun IS76%
DSSEIP recommendation: Feeder is generally healthy — target industrial rooftop PV to unlock spare 33 kV capacity for new commercial load.
Full LGA profile →