Community & impact
Electrification pipeline · social ROI
22 priority communities across Delta State, ranked by a composite social-ROI score. Each row carries a full mini-grid sizing recommendation — PV, storage, CAPEX, jobs and CO₂ avoided — grounded in DSSEIP's engineering assumptions.
People reached
42.0
k
8,400 households
Social anchors
99
47 schools · 24 PHCs · 28 markets
Pipeline PV
8.82
MWp
8.1 MWh storage
Total CAPEX
$17.0
m
5,780.3 tCO₂/yr avoided
Priority communities
| # | Community | LGA · Type | Pop. | Supply | PV kWp | CAPEX $ | Status | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | Gbaramatu cluster | Warri South-West · island | 3,600 | 3h | 750 | 1405k | Funded | 94 |
| 2 | Forcados Terminal fringe | Burutu · island | 3,200 | 4h | 660 | 1241k | Planned | 78 |
| 3 | Aboh riverside | Ndokwa East · riverine | 2,600 | 4h | 546 | 1034k | Assessment | 77 |
| 4 | Oporoza community | Warri South-West · island | 2,400 | 3h | 490 | 933k | Shortlisted | 74 |
| 5 | Syama Waterside | Bomadi · riverine | 2,100 | 3h | 432 | 828k | Shortlisted | 72 |
| 6 | Obotobo I & II | Burutu · island | 1,900 | 2h | 394 | 759k | Assessment | 71 |
| 7 | Abari cluster | Patani · riverine | 1,500 | 3h | 318 | 621k | Shortlisted | 69 |
| 8 | Mereje community | Okpe · peri-urban | 2,700 | 9h | 573 | 1083k | In construction | 69 |
| 9 | Uzere Kingdom | Isoko South · rural | 2,300 | 6h | 488 | 930k | Assessment | 63 |
| 10 | Ogo-Eze | Bomadi · riverine | 1,300 | 2h | 262 | 520k | Assessment | 62 |
| 11 | Obiaruku fringe | Ukwuani · rural | 2,000 | 8h | 426 | 817k | Shortlisted | 58 |
| 12 | Elume-Sapele | Sapele · peri-urban | 1,900 | 11h | 406 | 781k | Operational | 56 |
| 13 | Ebu waterfront | Oshimili North · riverine | 1,100 | 6h | 236 | 473k | Assessment | 53 |
| 14 | Utagba-Uno farmstead | Ndokwa West · rural | 1,700 | 6h | 356 | 690k | Planned | 52 |
| 15 | Otor-Udu satellite | Udu · peri-urban | 1,500 | 11h | 318 | 621k | Operational | 52 |
| 16 | Ewu-Urhobo | Ughelli South · rural | 1,900 | 8h | 394 | 759k | Planned | 51 |
| 17 | Otor-Owhe farmstead | Isoko North · rural | 1,400 | 7h | 299 | 587k | Planned | 49 |
| 18 | Mosogar rural | Ethiope West · rural | 1,300 | 9h | 280 | 552k | Assessment | 49 |
| 19 | Jesse township edge | Okpe · peri-urban | 1,600 | 10h | 337 | 656k | Planned | 47 |
| 20 | Idumuje-Ugboko | Aniocha North · rural | 1,500 | 9h | 318 | 621k | Planned | 47 |
| 21 | Umuchima rural | Ika North-East · rural | 1,300 | 9h | 280 | 552k | Planned | 46 |
| 22 | Nsukwa farmstead | Aniocha South · rural | 1,200 | 9h | 255 | 507k | Planned | 42 |
Ranking uses the DSSEIP social-ROI model: supply gap (30) · anchors (25) · households (20) · off-grid difficulty (15) · project readiness (10).
Community brief
Gbaramatu cluster
Warri South-West · island · Band Off-grid
Population
3,600
Households
720
Schools
4
PHCs
2
Markets
2
Current supply
3 h/day
Recommended mini-grid
PV array750 kWpBattery688 kWhDaily load2750 kWhPeak demand401 kWIndicative CAPEX$1405kJobs (build / O&M)30 / 4CO₂ avoided491.8 t/yr
Social ROI breakdown
Supply gap88 × w30
Anchor institutions93 × w25
Households100 × w20
Off-grid difficulty100 × w15
Composite ROI score94
Pipeline by status
Planned8 community · 2899 kWp
Assessment6 community · 2206 kWp
Shortlisted4 community · 1666 kWp
Funded1 community · 750 kWp
In construction1 community · 573 kWp
Operational2 community · 724 kWp
Sizing distribution (PV kWp)
Gbaramatu cluster
750 kWp
Forcados Terminal fringe
660 kWp
Aboh riverside
546 kWp
Oporoza community
490 kWp
Syama Waterside
432 kWp
Obotobo I & II
394 kWp
Abari cluster
318 kWp
Mereje community
573 kWp
Uzere Kingdom
488 kWp
Ogo-Eze
262 kWp
Obiaruku fringe
426 kWp
Elume-Sapele
406 kWp
Ebu waterfront
236 kWp
Utagba-Uno farmstead
356 kWp
Otor-Udu satellite
318 kWp
Ewu-Urhobo
394 kWp
Otor-Owhe farmstead
299 kWp
Mosogar rural
280 kWp
Jesse township edge
337 kWp
Idumuje-Ugboko
318 kWp
Umuchima rural
280 kWp
Nsukwa farmstead
255 kWp
